1916
Record: 6-3-0
Coach Boone
| Date | Opponent | Score | Location | Click for details | |
| Fri, Oct 6 | Pavo | W | 14-0 | A | [more] |
| Fri, Oct 13 | Bainbridge | W | 51-0 | A | [more] |
| Sat, Oct 21 | Valdosta | L | 0-71 | A | [more] |
| Wed, Nov 1 | Boston | W | 19-0 | H | [more] |
| Fri, Nov 3 | Albany | L | 6-18 | H | [more] |
| unknown | Boston | W | 26-0 | [more] | |
| unknown | Pavo | W | 18-0 | [more] | |
| unknown | Pavo | L | 0-6 | [more] | |
| Thu, Nov 30 | Bainbridge | W | 24-0 | H | [more] |
In 9 games:
Winning Percentage: 66.667
Total scored: 158
Total allowed: 95
Average game: 17.56-10.56
Shutouts by Thomasville: 6
Shutouts by opponents: 2

Source: Yearbook
click photo for larger version
1916 Team Photo
| Jersey | Name | Position | Class | Weight |
| David Comfort | E | |||
| Charles Ferguson | QB | |||
| Lamar McCrary | FB | |||
| Malcolm McIntosh | G | |||
| Roscoe Milton | T | |||
| Leroy Rosolio | ||||
| Julius Scott | RHB | |||
| Howard Spence | T | |||
| Worthe Upchurch | T | |||
| Leon Vann | ||||
| Heeth Varnedoe | C | |||
| Joe Way | LHB | |||
| Lewis Wilson | G | |||
| Andrew Wood | E | |||
| J. M. Yates |






