1927
South Georgia Athletic Association Champions
Record: 8-1-0
Coach James K. Harper
| Date | Opponent | Score | Location | Click for details | |
| Fri, Sep 30 | Pelham | W | 81-0 | H | [more] |
| Fri, Oct 7 | Camilla | W | 65-0 | H | [more] |
| Fri, Oct 14 | Cairo | W | 64-0 | H | [more] |
| Fri, Oct 21 | Sylvester | W | 25-0 | A | [more] |
| Fri, Oct 28 | Tifton | W | 31-0 | H | [more] |
| Fri, Nov 4 | Albany | L | 0-7 | A | [more] |
| Fri, Nov 11 | Valdosta | W | 8-7 | H | [more] |
| Fri, Nov 18 | Quitman | W | 50-0 | A | [more] |
| Thu, Nov 24 | Dawson | W | 53-6 | H | [more] |
In 9 games:
Winning Percentage: 88.889
Total scored: 377
Total allowed: 20
Average game: 41.89-2.22
Shutouts by Thomasville: 6
Shutouts by opponents: 1
| Jersey | Name | Position | Class | Weight |
| Sharkey Braswell | ||||
| Berton Crawford | ||||
| Douglas Davis | ||||
| Paul Davis | ||||
| Pete Drake | ||||
| Sam Drake | ||||
| Harold Fagan | ||||
| R. E. Floyd | ||||
| Garland Heisler | ||||
| Jimmy Maulden | ||||
| Red Milton | ||||
| Emmett Mitchell | ||||
| Andrew Park | ||||
| McKay Patterson | ||||
| Ed Petty | ||||
| Tom Petty | ||||
| Thurmond Pfister | ||||
| Melvin Pugh | ||||
| Bernard Reeves | ||||
| Walter Vaughan |






