1973
State Champions
GHSA Region 1-AAA Champions
Record: 13-0-0
Coach Jim Hughes
| Date | Opponent | Score | Location | Click for details | |
| Fri, Aug 31 | Valdosta | W | 6-0 | H | [more] |
| Fri, Sep 7 | Tift Co. | W | 40-7 | A | [more] |
| Fri, Sep 14 | Cairo | W | 48-0 | H | [more] |
| Fri, Sep 21 | Crisp Co. | W | 28-0 | A | [more] |
| Fri, Oct 5 | Dougherty | W | 17-0 | A | [more] |
| Fri, Oct 12 | Bainbridge | W | 54-0 | H | [more] |
| Fri, Oct 19 | Lowndes | W | 17-0 | A | [more] |
| Fri, Oct 26 | Albany | W | 38-6 | A | [more] |
| Fri, Nov 2 | Monroe | W | 48-0 | H | [more] |
| Fri, Nov 9 | Moultrie | W | 20-0 | H | [more] |
| Fri, Nov 23 | Tompkins | W | 41-7 | A | [more] |
| AAA State Playoffs | |||||
| Fri, Nov 30 | Central Macon | W | 6-0 | A | [more] |
| South Georgia Championship | |||||
| Sat, Dec 8 | Wheeler | W | 40-35 | A | [more] |
| State Championship | |||||
In 13 games:
Winning Percentage: 100.000
Total scored: 403
Total allowed: 55
Average game: 31.00-4.23
Shutouts by Thomasville: 9
Shutouts by opponents: 0
Final 1973 National Sports News Service prep poll:
1) Chattanooga Baylor (TN) (13-0)
2) Atlanta Southwest (GA) (13-0)
3) Wheat Ridge (CO)
4) Louisville Trinity (KY) (10-1)
5) Shreveport Captain Shreve (LA) (14-0)
6) Los Altos (CA)
7) John Tyler (TX) (15-0)
8) St. Francis Prep (NY)
9) Youngstown Cardinal Mooney (OH) (11-1)
10) Brockton (MA) (10-0)
11) Tulsa Washington (OK)
12) Roanoke Patrick Henry (VA)
13) Thomasville (GA) (13-0)

Source: Framed photo
click photo for larger version
1973 team photo

Source: Jim Taylor
click above image for PDF (will open in separate window)
1973 season
| Jersey | Name | Position | Class | Weight |
| 10 | Jack Cannady | QB | 11 | 150 |
| 11 | David Mitchell | QB | 12 | 155 |
| 15 | Jim McCollum | DB | 12 | 155 |
| 17 | Leslie Cannady | QB | 10 | 145 |
| 18 | Clay Campbell | DB | 10 | 145 |
| 20 | Don Fiveash | DB | 12 | 150 |
| 22 | Thomas Graham | WB/DB | 11 | 165 |
| 24 | Jim Bowdry | CB | 12 | 155 |
| 25 | Allen Filmore | WB | 12 | 160 |
| 26 | Early Lloyd | WB | 10 | 130 |
| 28 | Cleo Anderson | WB | 11 | 150 |
| 29 | Jimmy Mitchell | CB | 11 | 145 |
| 30 | Mike Ramey | WB/DB | 10 | 130 |
| 32 | William Andrews | TB | 11 | 180 |
| 34 | James Diggs | DE | 11 | 150 |
| 35 | Al Fann | FB | 11 | 165 |
| 36 | Raymond Springle | DB | 10 | 130 |
| 37 | Jerry Butler | SE | 10 | 135 |
| 39 | Eugene Clark | CB | 12 | 155 |
| 42 | Roscoe Mitchell | FB | 10 | 165 |
| 43 | Ernest Kirksey | FB | 12 | 185 |
| 44 | John Colvin | DB | 11 | 135 |
| 45 | Michael Bryant | LB | 12 | 185 |
| 50 | Alan Tucker | C | 10 | 150 |
| 52 | Dexter Sumner | DG | 10 | 145 |
| 53 | Michael Pettis | DG | 10 | 140 |
| 54 | Steve Parrish | C | 11 | 165 |
| 55 | Joe Hay | OT | 12 | 225 |
| 56 | Eugene Carley | C | 10 | 140 |
| 57 | Bobby Lovejoy | LB | 10 | 135 |
| 58 | Ted Elliot | C | 12 | 170 |
| 61 | Allen Shiver | OG | 12 | 185 |
| 62 | Marvin Wilson | DE | 12 | 150 |
| 63 | Larry McPherson | DT | 12 | 175 |
| 64 | Bruce McClure | OG | 11 | 165 |
| 65 | Mike Gammons | DT | 11 | 175 |
| 66 | Danny Scott | DE | 12 | 150 |
| 68 | Andrew Hunter | OG | 11 | 11 |
| 69 | Bobby Thomas | DG | 11 | 225 |
| 70 | Tommy Gaston | DG | 12 | 250 |
| 71 | Ricky Goodlett | DG | 10 | 150 |
| 72 | Scott Richardson | OG | 11 | 150 |
| 73 | Maury Mallette | G | 11 | 160 |
| 74 | Al Clay | OT | 10 | 190 |
| 77 | Wyman McKenzie | T | 10 | 210 |
| 78 | Tim Taylor | OT | 10 | 180 |
| 79 | James Jones | OT | 12 | 205 |
| 81 | Sandy Covington | SE | 11 | 160 |
| 82 | Leander Barnhill | T | 10 | 165 |
| 84 | James Riles | TE | 12 | 175 |
| 85 | Randy Eason | SE | 11 | 150 |
| 86 | Jim Keyton | DG | 12 | 225 |
| 88 | Bobby Maxwell | TE | 10 | 155 |
| 90 | John David Peeples | LB | 11 | 180 |






