| Date | Opponent | Score | Location | Game # | Details | |
| Fri, Oct 6 | Pavo | W | 14-0 | A | 1916-01 | ['more'] |
| Fri, Oct 13 | Bainbridge | W | 51-0 | A | 1916-02 | ['more'] |
| Sat, Oct 21 | Valdosta | L | 0-71 | A | 1916-03 | ['more'] |
| Wed, Nov 1 | Boston | W | 19-0 | H | 1916-04 | ['more'] |
| Fri, Nov 3 | Albany | L | 6-18 | H | 1916-05 | ['more'] |
| Fri, Nov 10 | Boston | W | 26-0 | 1916-06 | ['more'] | |
| Fri, Nov 17 | Pavo | W | 18-0 | 1916-07 | ['more'] | |
| Wed, Nov 22 | Pavo | L | 0-6 | A | 1916-08 | ['more'] |
| Thu, Nov 30 | Bainbridge | W | 24-0 | H | 1916-09 | ['more'] |

| Jersey | Name | Position | Class | Weight |
| David Comfort | E | |||
| Charles Ferguson | QB | |||
| Lamar McCrary | FB | |||
| Malcolm McIntosh | G | |||
| Roscoe Milton | T | |||
| Leroy Rosolio | ||||
| Julius Scott | RHB | |||
| Howard Spence | T | |||
| Worthe Upchurch | T | |||
| Leon Vann | ||||
| Heeth Varnedoe | C | |||
| Joe Way | LHB | |||
| Lewis Wilson | G | |||
| Andrew Wood | E | |||
| J. M. Yates |